Is the file valid?
Types, bounds, categories, unique identifiers and null rate. It should be 100%.
EVIDENCE · STUDIO
Pick a template, describe the columns or paste a CREATE TABLE, generate with a seed and check validity, fit to the specification and privacy before exporting to CSV, Parquet or JSON. Nothing leaves your browser.
Fidelity to the specification, not to real data.
Generates the same design with 5 neighbouring seeds. If the conclusion changes between them, the number is sampling luck, not signal.
These checks help review the design. They are not an anonymization opinion; with real data, the assessment requires legal review and re-identification testing.
Uncompressed Parquet: opens in DuckDB, pandas, Spark and Power BI, with the synthetic data label and the seed in the file metadata. The manifest carries the SHA-256 of all three formats.
HOW TO READ THE REPORT
Types, bounds, categories, unique identifiers and null rate. It should be 100%.
KS for numeric columns, total variation for categories and expected versus obtained Spearman for correlations.
Groups with fewer than 5 rows on the quasi-identifiers and rare categories call for a design review.
BRAZILIAN PUBLIC SOURCES
11 series and tables downloaded unchanged from official APIs, with no key and SHA-256 checked on every publication. Latest collection: . In the Studio they are a reference: generated rows remain synthetic.
| Series or table | Authority and code | Unit | Period | Rows | Downloaded at | State | SHA-256 |
|---|---|---|---|---|---|---|---|
Taxa de câmbio livre, dólar americano (venda), diáriabcb-sgs-1-ptax-venda | BCB · SGS 1 | R$/US$ | 2021-11-03 a 2026-10-30 | 1,255 | Observed | cc5f9adfc97a92fbbd8c6c77adbfb619f97a67c10f060dc29897ae39eaf72028 | |
Taxa de desocupação, PNAD Contínua (trimestre móvel)bcb-sgs-24369-desocupacao-pnadc | BCB · SGS 24369 | % | 2021-11-01 a 2026-09-01 | 59 | Observed | 4d5ef19d49477f81e9b749fcf87b17cb92133998a2378e58a127ad266618df85 | |
Meta da taxa Selic definida pelo Copombcb-sgs-432-selic-meta | BCB · SGS 432 | % a.a. | 2021-11-03 a 2026-11-03 | 1,827 | Observed | 83d143f724d5aa7e50d776df3ef5018828f5fe3a664f53d7035f69bd98c25846 | |
IPCA, variação mensalbcb-sgs-433-ipca | BCB · SGS 433 | % a.m. | 2021-11-01 a 2026-09-01 | 59 | Observed | 43192cd589b8e4ea25ec39d3ab28d3ece554279f376533846c4c75398599c6bb | |
Municípiosibge-localidades-municipios | IBGE · Localidades municipios | n/a | no period | 5,571 | Observed | 77bf68d9f5b1237522bcd28c39b8857725ebb25e913a5b13aa4a740ce67041b4 | |
Unidades da Federaçãoibge-localidades-ufs | IBGE · Localidades estados | n/a | no period | 27 | Observed | 6b001067b04e037095410ce8d33e11a2d77bf63750354a09608b12f086324f04 | |
PIB a preços correntes por UFibge-sidra-5938-pib-uf | IBGE · SIDRA 5938 | mil reais | 2023 | 27 | Observed | 0c180bb14b99fe0a20d07f5342d1e754d4f09eeebf032fe819b2ac46108e60ce | |
População residente estimada por UFibge-sidra-6579-populacao-uf | IBGE · SIDRA 6579 | pessoas | 2026 | 27 | Observed | 6095ae268b9fd302d81eff35d2e4b617a5e06fee975fa4eb98be452b9532898c | |
IPCA, número-índice (dez/1993 = 100)ipeadata-ipca-indice | IPEA · IPEADATA PRECOS12_IPCA12 | índice | 1979-12-01 a 2026-09-01 | 562 | Observed | 4f0c13a0b60e2d9a3bd1ee8bd874457be2bb056a970cca9cc879dee20929ec27 | |
Salário mínimo realipeadata-salario-minimo-real | IPEA · IPEADATA GAC12_SALMINRE12 | R$ do último mês | 1940-07-01 a 2026-09-01 | 1,035 | Observed | c14f01cfda8e6e6057a1a409441c7c4b68489a00054d6c47e8ac0b653b65c1be | |
Entes da Federação no SICONFI, com população declaradatesouro-siconfi-entes | Tesouro Nacional · SICONFI entes | pessoas | no period | 5,598 | Observed | 1543e09c567bafa097a5b2c3895aa1cad41112809a1878127f5be05eea6e1c1a |
Short citation for a chart or table caption, or a note
BCB, IBGE, Ipea e Tesouro Nacional (2026), processed by Reveno Evidence
Full citation with URL and access date
Reveno Evidence (2026). Brazilian public sources used in the Studio [Data set]. Source data: BCB, IBGE, Ipea and the National Treasury, collected on 2026-11-03 (UTC). Published catalog, SHA-256 14edf3b23482bfdadebc61df6b1469adb68d6f77d79b33952b36a6c0a6936b60. Retrieved November 3, 2026, from https://evidence.reveno.com.br/en/studio/#fontes-publicas
BibTeX
@misc{reveno_evidence_fontes_publicas,
author = {{Reveno Evidence}},
title = {Brazilian public sources used in the Studio},
year = {2026},
publisher = {Reveno},
url = {https://evidence.reveno.com.br/en/studio/#fontes-publicas},
urldate = {2026-11-03},
note = {Source data: BCB, IBGE, Ipea and the National Treasury, collected on 2026-11-03 (UTC). Published catalog, SHA-256 14edf3b23482bfdadebc61df6b1469adb68d6f77d79b33952b36a6c0a6936b60}
}The access date is filled in with the date of this version of the page; replace it with the date you accessed it.
When you use a series, also cite the source authority and the series URL in the table.