ELECTION CASE · BR-PRES-2026 · CANDIDACIES · DOCUMENT_OBSERVED
Brazil 2026 presidential candidacies: what the TSE registration says.
Every registered presidential candidacy, in ballot number order, with party, federation or coalition, the ruling status and the hash of the government plan filed with Brazil's electoral court (TSE). Only public and necessary data: no tax ID, assets, address or other personal data.
How to read this page
A candidacy registration is a public TSE document (capture class DOCUMENT_OBSERVED). This page copies the fields without changing values; the order is the ballot number, with no ranking of any kind.
Votes and shares come from the BR-PRES-2026 case, read from the TSE result files with SHA-256; the case page carries the full chain.
- Observed
- Field read from the official TSE Open Data entry, with the URL, date and SHA-256 of the entry in the manifest.
- Unknown
- The dataset does not report the field, or the document could not be checked.
Registered candidacies
| Number | Ballot name | Party | Federation | Coalition and members | Status (ruling) | Round 1 | Round 2 |
|---|---|---|---|---|---|---|---|
| 13 | LULA | PT 13PARTIDO DOS TRABALHADORES | FEDERAÇÃO BRASIL DA ESPERANÇA - FE BRASIL13-PT/65-PC do B/43-PV | BRASIL PRONTO PRA MAIS PSB / PDT / FEDERAÇÃO BRASIL DA ESPERANÇA - FE BRASIL (13-PT / 65-PC do B / 43-PV) / FEDERAÇÃO PSOL REDE (50-PSOL / 18-REDE) | DEFERIDO | 2º TURNO 53,879,538 votes · 45.16% of valid votes Observed | ELEITO 64,256,232 votes · 51.79% of valid votes Observed |
| 14 | RENAN SANTOS | MISSÃO 14PARTIDO MISSÃO | single party | DEFERIDO | NÃO ELEITO 2,675,887 votes · 2.24% of valid votes Observed | did not run | |
| 16 | HERTZ DIAS | PSTU 16PARTIDO SOCIALISTA DOS TRABALHADORES UNIFICADO | single party | DEFERIDO | NÃO ELEITO 43,103 votes · 0.04% of valid votes Observed | did not run | |
| 21 | EDMILSON COSTA | PCB 21PARTIDO COMUNISTA BRASILEIRO | single party | DEFERIDO | NÃO ELEITO 22,693 votes · 0.02% of valid votes Observed | did not run | |
| 22 | FLAVIO BOLSONARO | PL 22PARTIDO LIBERAL | single party | DEFERIDO | 2º TURNO 56,104,503 votes · 47.03% of valid votes Observed | NÃO ELEITO 59,826,041 votes · 48.21% of valid votes Observed | |
| 27 | CLARIANA BARAO | DC 27DEMOCRACIA CRISTÃ | single party | DEFERIDO | NÃO ELEITO 40,043 votes · 0.03% of valid votes Observed | did not run | |
| 28 | PABLO MARÇAL | PRTB 28PARTIDO RENOVADOR TRABALHISTA BRASILEIRO | single party | INDEFERIDO (not on the ballot, replaced) | Unknown | did not run | |
| 28 | LEONARDO AVALANCHE | PRTB 28PARTIDO RENOVADOR TRABALHISTA BRASILEIRO | single party | RENÚNCIA | NÃO ELEITO | did not run | |
| 29 | RUI COSTA PIMENTA | PCO 29PARTIDO DA CAUSA OPERÁRIA | single party | DEFERIDO | NÃO ELEITO 15,024 votes · 0.01% of valid votes Observed | did not run | |
| 30 | ZEMA | NOVO 30PARTIDO NOVO | single party | DEFERIDO | NÃO ELEITO 326,488 votes · 0.27% of valid votes Observed | did not run | |
| 35 | VETERINÁRIO WILSON GRASSI | DEMOCRATA 35DEMOCRATA | single party | DEFERIDO | NÃO ELEITO 16,881 votes · 0.01% of valid votes Observed | did not run | |
| 55 | RONALDO CAIADO | PSD 55PARTIDO SOCIAL DEMOCRÁTICO | single party | DEFERIDO | NÃO ELEITO 2,605,148 votes · 2.18% of valid votes Observed | did not run | |
| 70 | ESCRITOR AUGUSTO CURY | AVANTE 70AVANTE | BRASIL DOS NOSSOS SONHOS AGIR / AVANTE | DEFERIDO | NÃO ELEITO 3,448,569 votes · 2.89% of valid votes Observed | did not run | |
| 80 | SAMARA | UP 80UNIDADE POPULAR | single party | DEFERIDO | NÃO ELEITO 122,911 votes · 0.1% of valid votes Observed | did not run |
Number 28 appears in 2 registrations (PABLO MARÇAL, LEONARDO AVALANCHE): the status of each shows which candidacy reached the ballot.
Registered government plan
| Number | Ballot name | Entry in the ZIP | SHA-256 of the PDF | Bytes |
|---|---|---|---|---|
| 13 | LULA | BR/2026BR280002542548_01.pdf | e1c162c20c81dafadf69b10bab230b5a6dc48f6b6c27c2cfce853b131a8bcc36 Observed | 1,189,907 |
| 14 | RENAN SANTOS | BR/2026BR280002540694_01.pdf | cdece60b71117c7820dbf90a7d795f76f3b1d1aaa5ebb8ce11f47e9ca6227b5a Observed | 1,691,345 |
| 16 | HERTZ DIAS | BR/2026BR280002541457_01.pdf | 1868565fb0d5de77d40a982a1be07dc7f44f7af7565ee3b40d93b31407d31468 Observed | 738,999 |
| 21 | EDMILSON COSTA | BR/2026BR280002551975_01.pdf | 52f765533f93409a595d780e9ad8634de72db8f05794a2e70e808913c2ed4dff Observed | 314,957 |
| 22 | FLAVIO BOLSONARO | BR/2026BR280002551544_01.pdf | 7d1d95075e11e3c4113e8dcd502438049a34f5147a84cb0f746bf59046e477a4 Observed | 1,940,855 |
| 27 | CLARIANA BARAO | BR/2026BR280002552484_01.pdf | 6390152c66285558ecd5459f4f73f3f65650beb77022b14e7750190b1b536d68 Observed | 64,568 |
| 28 | PABLO MARÇAL | BR/2026BR280002553884_01.pdf | 0159b1f854deec5ec1fe9d28784807353bd61c249680ddaa143b9891b034f33d Observed | 1,913,582 |
| 28 | LEONARDO AVALANCHE | BR/2026BR280002554479_01.pdf | 6956c95e514dded0fc45355c0347f860fd97dc06fbf2886fe24627106ec05053 Observed | 306,183 |
| 29 | RUI COSTA PIMENTA | BR/2026BR280002552487_01.pdf | ed380b23d6e033e8616ce71efcf66eb42d2baee2b58f1c9ae80690009c20dfe9 Observed | 96,070 |
| 30 | ZEMA | BR/2026BR280002539826_01.pdf | 5a5804622017a8e9c123fb64540a5ee3d06009de681026b505bc2a152d5e646e Observed | 882,639 |
| 35 | VETERINÁRIO WILSON GRASSI | BR/2026BR280002548139_01.pdf | df2acdb7a6d8b080d6d8a235b8fe8f0d987bf0f24be4f4aa9abc80e4ebb24904 Observed | 1,612,696 |
| 55 | RONALDO CAIADO | BR/2026BR280002551932_01.pdf | b0ba46eb58d1827c99167a0df60e539b6bfa8a70fa247e4653ba2fcca8ade415 Observed | 1,000,707 |
| 70 | ESCRITOR AUGUSTO CURY | BR/2026BR280002551547_01.pdf | fc0872d2b68aad863c8d62575323cf413a616b23d0f7ca4fd7f4558112c07b38 Observed | 4,927,342 |
| 80 | SAMARA | BR/2026BR280002538811_01.pdf | 23c510d5b06bb149bb9390bbc144dcda9cfd2b6a677a854b3d993b16ed7a94e6 Observed | 1,431,032 |
Evidence does not host the PDF. It sits inside the official TSE ZIP at the path shown; the SHA-256 lets anyone check that the extracted file is the one read here. Official ZIP of government plans: https://cdn.tse.jus.br/estatistica/sead/odsele/proposta_governo/proposta_governo_2026_BR.zip
Sources
| Source | Official ZIP | Entry | Downloaded at | SHA-256 of the entry | Bytes |
|---|---|---|---|---|---|
dadosabertos-2026-consulta-cand-br | https://cdn.tse.jus.br/estatistica/sead/odsele/consulta_cand/consulta_cand_2026.zip | consulta_cand_2026_BR.csv | a9d279045dd44a62a9369714c2903cff77b51cb14522fad5af37b64f51126f9a | 18,013 | |
dadosabertos-2026-consulta-cand-complementar-br | https://cdn.tse.jus.br/estatistica/sead/odsele/consulta_cand_complementar/consulta_cand_complementar_2026.zip | consulta_cand_complementar_2026_BR.csv | 80870c8d2fb2c546a997b704690905947993175545f04caeebbc5fdab5d11771 | 12,484 |
What is left out
- Tax ID (CPF), voter ID, e-mail, date and place of birth, gender, race, education, marital status and occupation, which the CSV carries, are not read.
- Declared assets and criminal record certificates are not collected.
- Legal names are left out: the page uses the ballot name, the public name of the candidacy.
- Vice-presidential candidates are left out of this version; the ticket is in the official TSE registration.
About this data
- What it measures
- Registration of every 2026 presidential candidacy: ballot number, ballot name, party, federation, coalition, ruling status and SHA-256 of the government plan. Votes in each round come from the BR-PRES-2026 case.
- Source
- Brazil's Superior Electoral Court (TSE), Open Data: dataset candidatos-2026, ZIP entries in the sources table with SHA-256.
- Unit
- Registrations (one per candidacy); votes and share of valid votes when the candidacy reached the ballot.
- Period
- 2026 election (rounds 1 and 2)
- Last collected
- Next scheduled collection
- Daily at 10:30 UTC (07:30 in Brasília), by the
evidence-pesquisasengine, which checks the SHA-256 of every file. This page changes on the next site publication. - Maintained by
- Reveno Evidence ·
evidence-pesquisasengine, owner Thiago Holtz - Evidence state
- Observed
- Version
- Published extract, SHA-256
ddef6118c1daf5addd28f893954d90cd9a534d256f59b5beb757280c2a22c9e6 - License
- Source data license: Creative Commons Attribution, as declared in the TSE Open Data dataset candidatos-2026. License for the Reveno text and calculations: not declared yet; until then, cite this page.
Download the data
What is on screen
The tables on this page as CSV, with unformatted numbers and the evidence state of every row.
The full set, with a manifest
A ZIP with every file behind the page, a README with the citation and license, and a manifest with the SHA-256 of each file.
For machines
A JSON at a stable address, with metadata, citation, tables and sources. The address does not change between publications; the content changes when the collection changes.
- Candidacies for machines (TSE extract)
https://evidence.reveno.com.br/eleicoes/br-pres-2026/candidaturas/candidaturas-presidente-2026.json
- Candidacies for machines (TSE extract)
How to cite
Short citation for a chart or table caption, or a note
TSE (2026), processed by Reveno Evidence
Full citation with URL and access date
Reveno Evidence (2026). Brazil 2026 presidential candidacies: TSE registration (BR-PRES-2026) [Data set]. Source data: TSE Open Data, dataset candidatos-2026, collected on 2026-11-03 (UTC). Published extract, SHA-256 ddef6118c1daf5addd28f893954d90cd9a534d256f59b5beb757280c2a22c9e6. Retrieved November 3, 2026, from https://evidence.reveno.com.br/en/elections/br-pres-2026/candidates/
BibTeX
@misc{reveno_evidence_candidaturas_br_pres_2026,
author = {{Reveno Evidence}},
title = {Brazil 2026 presidential candidacies: TSE registration (BR-PRES-2026)},
year = {2026},
publisher = {Reveno},
url = {https://evidence.reveno.com.br/en/elections/br-pres-2026/candidates/},
urldate = {2026-11-03},
note = {Source data: TSE Open Data, dataset candidatos-2026, collected on 2026-11-03 (UTC). Published extract, SHA-256 ddef6118c1daf5addd28f893954d90cd9a534d256f59b5beb757280c2a22c9e6}
}The access date is filled in with the date of this version of the page; replace it with the date you accessed it.
When you use a number, also cite the source file: id, URL and SHA-256 are in the sources table.
Source data license: Creative Commons Attribution, as declared in the TSE Open Data dataset candidatos-2026. License for the Reveno text and calculations: not declared yet; until then, cite this page.