ELECTION POLLS · BR-PRES-2026 · PESQELE · TSE OPEN DATA
Polls registered for Brazil's 2026 presidential race: what the registry shows and what it does not.
Every election poll published in Brazil must first be registered with the TSE. This page reads those registrations: pollster, sponsor, fieldwork dates, sample, declared margin and method. The registry does not carry the estimate per candidate, so no poll error or house effect is calculated here.
- Presidential polls registered
- 1,404
- fieldwork between and
- Observed counted from the registrations
- Pollsters with a registration
- 141
- registered company name
- Derived counted from the registrations
- Median sample
- 1,500
- interviews per poll
- Derived counted from the registrations
- Median declared margin
- 2.6
- percentage points; 37 registration(s) without a readable margin
- Derived read from the declared text
How to read this page
A registration is not a result. PesqEle keeps what the pollster declared before publishing: who ran it, who paid, when fieldwork happened, how many people, which method and which margin.
Fields copied from the registration are observed. Margin and confidence level are read from the text the pollster wrote, and the method class comes from keywords: both are derived, with the rule written below. When the text does not make the margin readable, it stays unknown.
- Observed
- Field copied from the registration in TSE Open Data, with the SHA-256 of the entry in the manifest.
- Derived
- Read from the declared text or counted from the registrations, with the rule shown.
- Unknown
- The dataset does not carry the data, or the text does not allow reading it.
Poll error and house effect
- Unknown Error and house effect not calculatedThe registration does not carry the estimate per candidate. Without it there is no error to measure, and nothing is estimated from news, aggregators or published charts.
When the data exists, the rule is: error is the valid-vote share of the pollster's last national-sample poll with fieldwork ending before the round minus the official TSE share; mean error per pollster is the mean absolute error; house effect is the pollster's mean deviation against the others in the same fieldwork window, only with at least 5 polls from that pollster.
- Poll error is not fraud. Sample, fieldwork dates, method, undecided voters and late swings explain differences.
- A poll measures intention over a date range; the result is the count of one day. Comparing needs the same base (valid votes) and the fieldwork date alongside.
- A BR registration does not mean a national sample. Many presidential polls interview only the voters of one state or one city; PesqEle has no field for the sample coverage, which appears only in the sampling plan text. Only national-sample polls can be compared with the national result.
Registrations by month
| Month | Polls |
|---|---|
| 2026-01 | 15 |
| 2026-02 | 27 |
| 2026-03 | 94 |
| 2026-04 | 69 |
| 2026-05 | 104 |
| 2026-06 | 84 |
| 2026-07 | 123 |
| 2026-08 | 184 |
| 2026-09 | 468 |
| 2026-10 | 236 |
Declared method
| Class | Polls |
|---|---|
| in person | 651 |
| phone | 450 |
| online | 127 |
| not identified | 116 |
| mixed | 60 |
Rule (in Portuguese, as applied) palavras-chave na metodologia declarada: presencial (presencial, domicílio, ponto de fluxo, abordagem pessoal), telefone (telefone, CATI, URA, IVR), online (internet, on-line, digital, aplicativo, WhatsApp); mais de uma classe vira misto; "renda domiciliar", "domicílio eleitoral" e a PNAD do IBGE não contam como entrevista presencial
Margin rule (in Portuguese, as applied) primeiro número entre 0,3 e 15 seguido de "pontos" ou "p.p." (ou de "%" com "para mais ou para menos" ou "±", ou "%" logo depois da menção) depois de "margem de erro" no plano amostral ou na metodologia declarados
By pollster
| Pollster | Polls | Median sample | Median margin | Fieldwork | Last before round 1 | Last before round 2 |
|---|---|---|---|---|---|---|
| INSTITUTO VERITA LTDA | 234 | 1,220 | 3 | · | BR096682026· 2 day(s) before | BR031812026· 2 day(s) before |
| REAL TIME MIDIA LTDA | 116 | 1,600 | 2 | · | BR010682026· 2 day(s) before | BR096702026· 3 day(s) before |
| QUAEST PESQUISAS, CONSULTORIA E PROJETOS LTDA. | 111 | 1,104 | 3 | · | BR021972026· 1 day(s) before | BR091582026· 1 day(s) before |
| ATLASINTEL TECNOLOGIA DE DADOS LTDA | 106 | 1,800 | 2 | · | BR097562026· 2 day(s) before | BR094992026· 2 day(s) before |
| DATAFOLHA INSTITUTO DE PESQUISAS LTDA. | 61 | 1,560 | 2 | · | BR098122026· 1 day(s) before | BR095402026· 1 day(s) before |
| 100% CIDADES PARTICIPACOES LTDA | 43 | 1,600 | 2.4 | · | BR024312026· 1 day(s) before | BR097262026· 1 day(s) before |
| INSTITUTO DATATRENDS LTDA | 33 | 1,200 | 2.83 | · | BR097952026· 4 day(s) before | BR033652026· 4 day(s) before |
| INSTITUTO PARANA DE PESQUISAS E ANALISE DE CONSUMIDOR LTDA | 30 | 1,500 | 2.6 | · | BR023122026· 3 day(s) before | BR059392026· 2 day(s) before |
| INSTITUTO FRANCA DE PESQUISAS LTDA | 28 | 1,170.5 | 2.9 | · | BR096002026· 2 day(s) before | BR094592026· 2 day(s) before |
| SETA INSTITUTO DE PESQUISA LTDA | 25 | 1,500 | 2.5 | · | BR079022026· 4 day(s) before | BR084992026· 1 day(s) before |
| INSTITUTO VOX BRASIL OPINIAO E PESQUISAS LTDA | 21 | 2,100 | 2.15 | · | BR001482026· 3 day(s) before | BR032592026· 3 day(s) before |
| NEXUS PESQUISA E INTELIGENCIA DE DADOS LTDA | 21 | 2,000 | 2 | · | BR075572026· 7 day(s) before | BR082342026· 1 day(s) before |
| GERP MERCADOLOGIA LTDA | 19 | 2,400 | 2.04 | · | BR081682026· 1 day(s) before | BR093272026· 1 day(s) before |
| NEOBE GESTAO E SERVICOS LTDA | 19 | 1,008 | 3.1 | · | BR069292026· 2 day(s) before | BR069292026· 23 day(s) before |
| PODERDATA PESQUISA, JORNALISMO E COMUNICACAO LTDA | 19 | 3,000 | 2 | · | BR035192026· 2 day(s) before | BR028282026· 1 day(s) before |
| INSTITUTO PIAUIENSE DE OPINIAO PUBLICA LTDA - EPP | 18 | 500 | 4.36 | · | BR010872026· 9 day(s) before | BR010872026· 30 day(s) before |
| BOAS IDEIAS INTELIGENCIA EM PESQUISA E ESTRATEGIA DIGITAL LTDA | 17 | 1,500 | 2.5 | · | BR038732026· 3 day(s) before | BR082512026· 6 day(s) before |
| RANKING BRASIL INTELIGENCIA LTDA | 16 | 2,000 | 2.2 | · | BR010232026· 1 day(s) before | BR010232026· 22 day(s) before |
| BADRA COMUNICACAO LTDA | 15 | 1,500 | 3 | · | BR099992026· 3 day(s) before | BR099992026· 24 day(s) before |
| DOXA ARTE & COMUNICAO S/S LTDA | 14 | 2,000 | 3.1 | · | BR081642026· 2 day(s) before | BR081642026· 23 day(s) before |
| ERIVALDO TRINDADE DE ARAUJO | 12 | 1,250 | 2.77 | · | BR034632026· 3 day(s) before | BR023432026· 3 day(s) before |
| INSTITUTO DE PESQUISAS PERFIL LTDA | 12 | 1,650 | 2.71 | · | BR000012026· 2 day(s) before | BR099072026· 2 day(s) before |
| INSTITUTO GAZETA LTDA | 12 | 2,000 | 2.2 | · | BR063892026· 8 day(s) before | BR019532026· 11 day(s) before |
| F. FACANHA DE ALMEIDA | 11 | 1,006 | 3.1 | · | BR049422026· 2 day(s) before | BR049422026· 23 day(s) before |
| ECM - EDICAO, COMUNICACAO & MARKETING LTDA | 10 | 1,350 | 2.68 | · | BR008132026· 15 day(s) before | BR008132026· 36 day(s) before |
| PALVER CONSULTORIA E DESENVOLVIMENTO TECNOLOGICO LTDA. | 10 | 5,000 | 4 | · | BR001982026· 1 day(s) before | BR017942026· 1 day(s) before |
| PERCENT PESQUISA DE MERCADO E OPINIAO LTDA | 10 | 1,200 | 2.83 | · | BR075072026· 2 day(s) before | BR075072026· 23 day(s) before |
| A J TECH LTDA | 9 | 1,602 | 2.45 | · | BR058462026· 1 day(s) before | BR065232026· 1 day(s) before |
| DATA CONTROL INSTITUTO DE PESQUISA LTDA - ME | 9 | 1,344 | 2.6 | · | BR027242026· 4 day(s) before | BR056542026· 3 day(s) before |
| EXATUS CONSULTORIA E PESQUISA LTDA | 9 | 1,500 | 2.53 | · | BR002422026· 4 day(s) before | BR057042026· 4 day(s) before |
| INSTITUTO INDEXA PESQUISAS LTDA | 9 | 2,000 | 2.19 | · | BR006982026· 5 day(s) before | BR023482026· 4 day(s) before |
| J J COELHO | 9 | 1,203 | 2.75 | · | BR010782026· 58 day(s) before | BR088092026· 9 day(s) before |
| MDA-PESQUISA DE OPINIAO PUBLICA E CONSULT. ESTATIST. LTDA - EPP | 8 | 2,002 | 2.2 | · | BR047562026· 2 day(s) before | BR021362026· 2 day(s) before |
| METADATA SOLUCOES INTELIGENTES LTDA | 8 | 1,536 | 2.5 | · | BR019742026· 4 day(s) before | BR063412026· 1 day(s) before |
| DATA CAPITAL PESQUISAS E CONSULTORIA LTDA | 7 | 2,000 | Unknown | · | BR066802026· 8 day(s) before | BR029602026· 6 day(s) before |
| DATAVERO PESQUISA E CONSULTORIA LTDA | 7 | 1,500 | 2.53 | · | BR078442026· 2 day(s) before | BR020092026· 1 day(s) before |
| IPESPE INST DE PESQUISAS SOCIAIS POLITICAS E ECONOMICAS | 7 | 1,500 | 2.6 | · | BR059632026· 8 day(s) before | BR043502026· 3 day(s) before |
| JOTA JORNALISMO S/A | 7 | 6,000 | 1.6 | · | BR058692026· 6 day(s) before | BR058692026· 27 day(s) before |
| NOVA IBRAPE PESQUISAS DE OPINIAO PUBLICA LTDA | 7 | 1,000 | 3.1 | · | BR029502026· 2 day(s) before | BR029502026· 23 day(s) before |
| PNH PESQUISA DE MERCADO E OPINIAO PUBLICA LTDA. | 7 | 1,500 | 2.58 | · | BR098522026· 6 day(s) before | BR057842026· 13 day(s) before |
| ALFA INTELIGENCIA E SERVICOS DE SOFTWARE E OPINIAO S/A | 6 | 2,050 | 1.9 | · | BR025122026· 11 day(s) before | BR084962026· 3 day(s) before |
| AMERICAN ANALYTICS DO BRASIL CONSULTORIA LTDA | 6 | 1,250 | 2.8 | · | BR026932026· 3 day(s) before | BR026932026· 24 day(s) before |
| ANOVA - INOVACAO E INTELIGENCIA EM PESQUISAS LTDA | 6 | 2,000 | 2.2 | · | BR018922026· 3 day(s) before | BR018922026· 24 day(s) before |
| DATA TEMPO LIMITADA | 6 | 1,000 | Unknown | · | BR045272026· 7 day(s) before | BR098582026· 6 day(s) before |
| INSTITUTO DATA CENSUS POTIGUAR LTDA | 6 | 2,000 | 2.2 | · | BR066832026· 8 day(s) before | BR066832026· 29 day(s) before |
| M B BARROS CONSULTORIA LTDA - ME | 6 | 5,000 | 1.7 | · | BR046702026· 3 day(s) before | BR046702026· 24 day(s) before |
| PERFIL PESQUISAS TECNICAS LTDA | 6 | 1,600 | Unknown | · | BR015982026· 5 day(s) before | BR015982026· 26 day(s) before |
| A. F. BARBOSA & CIA. LTDA - ME | 5 | 784 | 3.5 | · | BR052392026· 15 day(s) before | BR052392026· 36 day(s) before |
| ANDRE CAVALCANTE FALABELLA LTDA | 5 | 900 | 3.3 | · | BR039312026· 33 day(s) before | BR039312026· 54 day(s) before |
| BRASMARKET ANALISE E INVESTIGACAO DE MERCADO LTDA | 5 | 1,200 | 2.84 | · | BR040862026· 16 day(s) before | BR040862026· 37 day(s) before |
| CONSULTORIA E PESQUISA TECNICA LTDA | 5 | 1,700 | 2.37 | · | BR048252026· 8 day(s) before | BR048252026· 29 day(s) before |
| F5 ATUALIZA DADOS LTDA | 5 | 775 | 3.5 | · | BR058392026· 8 day(s) before | BR058392026· 29 day(s) before |
| INSTITUTO DATA AZ DE PESQUISA LTDA | 5 | 1,200 | 2.83 | · | BR064992026· 10 day(s) before | BR064992026· 31 day(s) before |
| INSTITUTO NOVO PERFIL PESQUISAS LTDA | 5 | 1,480 | 2.5 | · | BR040782026· 20 day(s) before | BR040782026· 41 day(s) before |
| MEDIA - INTELIGENCIA EM PESQUISA LTDA | 5 | 2,000 | 2.2 | · | BR041572026· 9 day(s) before | BR041572026· 30 day(s) before |
| PARLA MENTORS CONSULTORIA LTDA | 5 | 1,500 | 2.5 | · | BR059582026· 38 day(s) before | BR059582026· 59 day(s) before |
| QUALITTA EMPREEDIMENTOS LTDA | 5 | 1,200 | 2.8 | · | BR097732026· 9 day(s) before | BR025002026· 5 day(s) before |
| V. C. H. A. SERVICOS LTDA. | 5 | 1,400 | 2.6 | · | BR030912026· 2 day(s) before | BR030912026· 23 day(s) before |
| VILANI E BARBOSA NEGOCIOS LTDA | 5 | 1,509 | 2.52 | · | BR078642026· 4 day(s) before | BR078642026· 25 day(s) before |
| E P P EMPRESA DE PESQUISA E CONSULTORIA LTDA | 4 | 583.5 | 4.06 | · | BR096082026· 10 day(s) before | BR096082026· 31 day(s) before |
| INTELIGENCIA EM PESQUISA E CONSULTORIA LTDA | 4 | 800 | 3 | · | BR062312026· 46 day(s) before | BR062312026· 67 day(s) before |
| IPEMS INSTITUTO DE PESQUISAS DE MATO GROSSO DO SUL LTDA | 4 | 820 | 3.42 | · | BR032932026· 2 day(s) before | BR032932026· 23 day(s) before |
| JS PORTAIS, COMUNICACAO E PUBLICIDADE LTDA | 4 | 1,200 | 2.83 | · | BR046662026· 2 day(s) before | BR046662026· 23 day(s) before |
| LAIS CRISTINA RODRIGUES DE OLIVEIRA LTDA | 4 | 400 | 4.85 | · | BR054102026· 7 day(s) before | BR054102026· 28 day(s) before |
| VETOR ARROW INSTITUTO DE PESQUISA E OPINIAO LTDA | 4 | 6,864.5 | 1.4 | · | BR093012026· 138 day(s) before | BR069572026· 2 day(s) before |
| C. GOMES MARKETING | 3 | 2,500 | 1.96 | · | BR021062026· 8 day(s) before | BR021062026· 29 day(s) before |
| COLECTTA INSTITUTO DE PESQUISA E ESTATISTICA LTDA | 3 | 2,004 | 2 | · | BR052552026· 12 day(s) before | BR056012026· 2 day(s) before |
| DATAPRESS INSTITUTO DE PESQUISA, COMUNICACAO E PUBLICIDADE LTDA | 3 | 601 | 3.99 | · | BR009372026· 8 day(s) before | BR009372026· 29 day(s) before |
| DCASTRO COMUNICACAO E MARKETING LTDA | 3 | 1,200 | 3 | · | BR026432026· 41 day(s) before | BR026432026· 62 day(s) before |
| ESTIMATIVA EDITORA COMUNICACAO E GRAFICA EIRELI | 3 | 301 | 5.66 | · | BR055562026· 9 day(s) before | BR055562026· 30 day(s) before |
| FALPE PESQUISAS S/S LTDA | 3 | 5,000 | 1.39 | · | BR050032026· 12 day(s) before | BR050032026· 33 day(s) before |
| INSTITUTO MAIS | 3 | 1,200 | 2.8 | · | BR055912026· 18 day(s) before | BR055912026· 39 day(s) before |
| LUIZ MIGUEL DE OLIVEIRA | 3 | 602 | 3.85 | · | BR078982026· 4 day(s) before | BR078982026· 25 day(s) before |
| MAPA MARKETING E PARTICIPACOES LTDA | 3 | 1,008 | 3.1 | · | BR012252026· 74 day(s) before | BR012252026· 95 day(s) before |
| MENSURY PESQUISAS LTDA | 3 | 1,500 | 2.53 | · | BR098702026· 5 day(s) before | BR046272026· 6 day(s) before |
| MT DADOS ASSESSORIA E MARKETING LTDA | 3 | 3,080 | 3 | · | BR036542026· 4 day(s) before | BR036542026· 25 day(s) before |
| OPINIAO PESQUISAS SOCIAIS LTDA | 3 | 2,000 | 2.2 | · | BR039212026· 56 day(s) before | BR039212026· 77 day(s) before |
| RESULTADO PESQUISA E ASSESSORIA LTDA - ME | 3 | 500 | 4.4 | · | BR059342026· 10 day(s) before | BR059342026· 31 day(s) before |
| RUMON MARKETING DIGITAL E PESQUISAS LTDA | 3 | 400 | 4.9 | · | BR078282026· 3 day(s) before | BR078282026· 24 day(s) before |
| SECTRAL SERVICOS E COMERCIO EM GERAL LTDA | 3 | 1,100 | 2.95 | · | BR065712026· 11 day(s) before | BR065712026· 32 day(s) before |
| AGILI PESQUISAS E MARKETING EIRELI | 2 | 1,150 | 2.9 | · | BR098162026· 5 day(s) before | BR098162026· 26 day(s) before |
| AGORASEI PESQUISA LTDA | 2 | 1,500 | 2.5 | · | BR089512026· 60 day(s) before | BR089512026· 81 day(s) before |
| ALMEIDA E CAVALCANTI LTDA | 2 | 2,000 | 2.19 | · | BR054392026· 84 day(s) before | BR054392026· 105 day(s) before |
| ASN PESQUISAS PUBLICAS LTDA | 2 | 700 | 3.7 | · | BR016552026· 6 day(s) before | BR016552026· 27 day(s) before |
| CAMARA DE DIRIGENTES LOJISTAS DE ARACAJU | 2 | 19,500 | 1.2 | · | BR080122026· 14 day(s) before | BR080122026· 35 day(s) before |
| DMP PESQUISA E EVENTOS LTDA | 2 | 1,600 | 2.5 | · | BR080202026· 51 day(s) before | BR080202026· 72 day(s) before |
| ECONOMETRICA PESQUISA LTDA | 2 | 1,581.5 | 2.45 | · | BR052272026· 143 day(s) before | BR052272026· 164 day(s) before |
| ENFOQUE ASSESSORIA DE COMUNICACAO INTEGRADA LTDA - ME | 2 | 800 | 3.5 | · | BR037622026· 7 day(s) before | BR037622026· 28 day(s) before |
| FACTUM COMUNICACAO LTDA | 2 | 600 | 4.04 | · | BR085232026· 32 day(s) before | BR085232026· 53 day(s) before |
| INSTITUTO DE PESQUISA INOPE EXCELENCIA LTDA | 2 | 939.5 | 3.22 | · | BR078162026· 2 day(s) before | BR055852026· 2 day(s) before |
| INSTITUTO OPNUS DE PESQUISA, CONSULTORIA E INTELIGENCIA DE DADOS LTDA | 2 | 3,000 | 3 | · | BR038682026· 43 day(s) before | BR047152026· 21 day(s) before |
| INSTITUTO TRAVESSIA DIAGNOSTICO LTDA | 2 | 800 | 4 | · | BR010552026· 29 day(s) before | BR010552026· 50 day(s) before |
| IPAT - INSTITUTO DE PESQUISAS A TRIBUNA LTDA | 2 | 1,200 | 2.8 | · | BR090272026· 11 day(s) before | BR090272026· 32 day(s) before |
| IPC - INSTITUTO DE PESQUISA CATARINENSE LTDA | 2 | 1,050 | 3 | · | BR018762026· 14 day(s) before | BR018762026· 35 day(s) before |
| IPEN - INSTITUTO DE PESQUISA DO NORTE LTDA | 2 | 1,200 | 2.8 | · | BR085452026· 9 day(s) before | BR085452026· 30 day(s) before |
| IPP - INSTITUTO PITAGORAS DE PESQUISAS LTDA | 2 | 1,200 | 2.83 | · | BR020032026· 7 day(s) before | BR020032026· 28 day(s) before |
| JORNAL CORREIO DO POVO TOCANTINENSE LTDA | 2 | 1,600 | Unknown | · | none | BR012022026· 3 day(s) before |
| NILSON ANTONIO GONCALVES DE SOUZA LTDA | 2 | 1,064 | 3 | · | BR093852026· 3 day(s) before | BR093852026· 24 day(s) before |
| NUMEN DATA PESQUISA E CONSULTORIA LTDA | 2 | 1,950 | 2.5 | · | BR019922026· 115 day(s) before | BR019922026· 136 day(s) before |
| PIAUI VOX INSTITUTO DE PESQUISA E ASSESSORIA CONTABIL LTDA | 2 | 500 | 4.38 | · | BR055222026· 5 day(s) before | BR055222026· 26 day(s) before |
| PIMENTEL & CARPENTIERI CONSULTORIA DE MARKETING LTDA | 2 | 900 | Unknown | · | BR040742026· 4 day(s) before | BR040742026· 25 day(s) before |
| SECULUS CONSULTORIA E ASSESSORIA LTDA ME | 2 | 1,535 | 2.5 | · | BR071802026· 19 day(s) before | BR071802026· 40 day(s) before |
| STUDIO PESQUISAS E CONSULTORIA LTDA. | 2 | 960 | 3.1 | · | BR053602026· 16 day(s) before | BR053602026· 37 day(s) before |
| TS2 SOLUCOES EMPRESARIAL LTDA | 2 | 1,800 | 2.3 | · | BR081842026· 4 day(s) before | BR081842026· 25 day(s) before |
| VERITAS PLANEJAMENTO E ASSESSORIA LTDA | 2 | 1,000 | 3 | · | BR024112026· 76 day(s) before | BR024112026· 97 day(s) before |
| VIAVOX CONSULTORIA ADMINISTRATIVA E PESQUISAS DE OPINIAO LTDA | 2 | 400.5 | 4.9 | · | BR091892026· 8 day(s) before | BR091892026· 29 day(s) before |
| CASA BRASIL EDITORES DE JORNAIS E REVISTAS LTDA | 1 | 250 | Unknown | · | BR065992026· 16 day(s) before | BR065992026· 37 day(s) before |
| CENTRO DE ESTUDOS E PESQUISAS POLITICAS HISTORICAS E DE ORGANIZACOES (CEPPHOR) | 1 | 400 | 4.9 | · | BR048902026· 182 day(s) before | BR048902026· 203 day(s) before |
| CERRADO PESQUISAS PRODUCOES E EVENTOS LTDA | 1 | 706 | 3.5 | · | BR036162026· 4 day(s) before | BR036162026· 25 day(s) before |
| D. EGLE SANTOS BARBOSA LTDA | 1 | 1,066 | 3 | · | BR018522026· 101 day(s) before | BR018522026· 122 day(s) before |
| DATA POVO INSTITUTO DE PESQUISAS MARKETING E CONSULTORIA LTDA | 1 | 1,300 | 2.72 | · | BR091232026· 256 day(s) before | BR091232026· 277 day(s) before |
| DATAPOP - INSTITUTO DE PESQUISA E MARKETING LTDA | 1 | 1,000 | 3.1 | · | none | BR016832026· 11 day(s) before |
| DIAGNOSTICO PESQUISAS DE COMPORTAMENTO EIRELI | 1 | 1,100 | 3 | · | BR039692026· 108 day(s) before | BR039692026· 129 day(s) before |
| ECONOMIC PESQUISAS, CONSULTORIA EMPRESARIAL, ADMINISTRACAO PUBLICA E MARKETING LTDA | 1 | 1,000 | Unknown | · | BR030022026· 23 day(s) before | BR030022026· 44 day(s) before |
| EVA FRANCIELI DE SOUZA PEREIRA | 1 | 1,200 | 2.8 | · | BR051822026· 79 day(s) before | BR051822026· 100 day(s) before |
| FABIO MARCELO DE MORAIS BATISTA | 1 | 1,000 | 3.09 | · | BR051692026· 15 day(s) before | BR051692026· 36 day(s) before |
| FOCUS PESQUISA LTDA | 1 | 400 | 4.88 | · | BR081332026· 71 day(s) before | BR081332026· 92 day(s) before |
| GOVNET PESQUISA E TECNOLOGIA DA INFORMACAO LTDA | 1 | 400 | 4.9 | · | BR018772026· 81 day(s) before | BR018772026· 102 day(s) before |
| I. M. MENDONCA | 1 | 403 | 4.88 | · | BR042452026· 92 day(s) before | BR042452026· 113 day(s) before |
| INSIGHT DATA ANALYTICS INFORMACAO E ANALISE LTDA | 1 | 3,000 | 2.3 | · | BR059412026· 9 day(s) before | BR059412026· 30 day(s) before |
| INSITITUTO ARA DE PESQUISA LTDA | 1 | 1,200 | 2.9 | · | BR001642026· 12 day(s) before | BR001642026· 33 day(s) before |
| INSTITUTO ALVES LIMA - INTELIGENCIA EM PESQUISAS SOCIAIS E CONSULTORIA ESTRATEGICA LTDA | 1 | 1,500 | 2.6 | · | BR081512026· 11 day(s) before | BR081512026· 32 day(s) before |
| INSTITUTO DIVULGA LTDA | 1 | 302 | 5.5 | · | BR044092026· 184 day(s) before | BR044092026· 205 day(s) before |
| INSTITUTO NACIONAL DE DESENVOLVIMENTO E INOVACAO TECNOLOGICA DE POLITICAS PUBLICAS E PRIVADAS | 1 | 1,200 | Unknown | · | BR078882026· 30 day(s) before | BR078882026· 51 day(s) before |
| INSTITUTO PAULISTA DE PESQUISA E OPINIAO PUBLICA LTDA | 1 | 1,200 | 2.9 | · | BR032072026· 86 day(s) before | BR032072026· 107 day(s) before |
| INSTITUTO RANKING DE PESQUISA LTDA | 1 | 2,100 | Unknown | · | none | BR001522026· 9 day(s) before |
| KLIK INTELIGENCIA LTDA | 1 | 1,200 | 3 | · | BR031212026· 61 day(s) before | BR031212026· 82 day(s) before |
| MORAIS & DIAS INSTITUTO DE OPINI O P BLICA LTDA - ME | 1 | 312 | 5.55 | · | BR058212026· 171 day(s) before | BR058212026· 192 day(s) before |
| NELSON RANNIERI TIRONE LTDA | 1 | 600 | 4 | · | BR015742026· 6 day(s) before | BR015742026· 27 day(s) before |
| OPINIAO ESTATISTICA EIRELI | 1 | 1,000 | 3.1 | · | BR075352026· 130 day(s) before | BR075352026· 151 day(s) before |
| OPNUS ESTRATEGIA, PESQUISA DE OPINIAO E MERCADO EIRELI | 1 | 1,100 | 3 | · | BR057332026· 137 day(s) before | BR057332026· 158 day(s) before |
| PODIUM CONSULTORIA, MARKETING, PESQUISAS E EDITORACAO LTDA | 1 | 600 | 4 | · | BR056112026· 24 day(s) before | BR056112026· 45 day(s) before |
| PROMIDIA PESQUISA DE OPINIAO PUBLICA E MARKETING LTDA | 1 | 1,230 | 2.8 | · | BR053622026· 4 day(s) before | BR053622026· 25 day(s) before |
| PROMOTION - EDITORA PORTAL DE NOTICIAS E PESQUISAS LTDA | 1 | 1,200 | Unknown | · | none | BR061872026· 11 day(s) before |
| RADAR INTELIGENCIA LTDA | 1 | 1,100 | 2.95 | · | BR091282026· 3 day(s) before | BR091282026· 24 day(s) before |
| ROGERIO M. P. MOURA - ME | 1 | 500 | 4.32 | · | BR089772026· 145 day(s) before | BR089772026· 166 day(s) before |
| RUMO - PESQUISAS E MARKETING LTDA | 1 | 2,100 | 2.1 | · | BR089022026· 14 day(s) before | BR089022026· 35 day(s) before |
| SIMPLEX CONSULTORIA ECONOMICA E EMPRESARIAL LTDA | 1 | 1,200 | 2.8 | · | none | BR018232026· 2 day(s) before |
| SMS - DIRECT PESQUISAS E MARKETING LTDA | 1 | 1,200 | 2.83 | · | none | BR057932026· 15 day(s) before |
| TWS POLITICA LTDA | 1 | 1,500 | 2.53 | · | BR088472026· 19 day(s) before | BR088472026· 40 day(s) before |
| VISAO PESQUISAS DE OPINIAO LTDA | 1 | 880 | Unknown | · | BR092282026· 57 day(s) before | BR092282026· 78 day(s) before |
Latest registered polls
| Registration | Pollster | Fieldwork | Published | Sample | Margin | Method | Sponsor |
|---|---|---|---|---|---|---|---|
BR017942026 | PALVER CONSULTORIA E DESENVOLVIMENTO TECNOLOGICO LTDA. | · | 5,000 | 3 (95%) | online | PALVER CONSULTORIA E DESENVOLVIMENTO TECNOLOGICO LTDA. | |
BR020092026 | DATAVERO PESQUISA E CONSULTORIA LTDA | · | 1,500 | 2.53 (95%) | in person | TL COMUNICACAO E MARKETING LTDA | |
BR028282026 | PODERDATA PESQUISA, JORNALISMO E COMUNICACAO LTDA | · | 4,000 | 1.6 (95%) | phone | PODERDATA PESQUISA, JORNALISMO E COMUNICACAO LTDA | |
BR031122026 | DATAFOLHA INSTITUTO DE PESQUISAS LTDA. | · | 1,620 | 2 (95%) | in person | GLOBO COMUNICACAO E PARTICIPACOES S/A / TV/REDE/GLOBO.COM/CANAIS GLOBO/GLOBOPLAY/ELETROMIDIA EMPRESA FOLHA DA MANHA S.A. | |
BR063412026 | METADATA SOLUCOES INTELIGENTES LTDA | · | 1,550 | 2.49 (95%) | in person | METADATA SOLUCOES INTELIGENTES LTDA | |
BR065232026 | A J TECH LTDA | · | 2,000 | 2.19 (95%) | online | CONECTA PIAUI PRODUTORA E COMUNICACAO LTDA / CONECTA PIAUI PORTAL E PRODUTORA | |
BR082342026 | NEXUS PESQUISA E INTELIGENCIA DE DADOS LTDA | · | 2,000 | 2 (95%) | phone | BANCO BTG PACTUAL S.A. | |
BR084992026 | SETA INSTITUTO DE PESQUISA LTDA | · | 1,500 | 2.5 (95%) | in person | SETA INSTITUTO DE PESQUISA LTDA | |
BR091582026 | QUAEST PESQUISAS, CONSULTORIA E PROJETOS LTDA. | · | 3,702 | 2 (95%) | in person | EDITORA GLOBO S/A / EDITORA GLOBO GLOBO COMUNICACAO E PARTICIPACOES S/A / TV/REDE/GLOBO.COM/CANAIS GLOBO/GLOBOPLAY/ELETROMIDIA | |
BR093272026 | GERP MERCADOLOGIA LTDA | · | 2,400 | 2.04 | in person | GERP MERCADOLOGIA LTDA | |
BR095402026 | DATAFOLHA INSTITUTO DE PESQUISAS LTDA. | · | 4,050 | 2 (95%) | in person | GLOBO COMUNICACAO E PARTICIPACOES S/A / TV/REDE/GLOBO.COM/CANAIS GLOBO/GLOBOPLAY/ELETROMIDIA EMPRESA FOLHA DA MANHA S.A. | |
BR097262026 | 100% CIDADES PARTICIPACOES LTDA | · | 2,000 | 2.2 (95%) | phone | FUTURA CONSULTORIA E ASSESSORIA LTDA / FUTURA | |
BR003392026 | ATLASINTEL TECNOLOGIA DE DADOS LTDA | · | 1,800 | 2 (95%) | online | ATLASINTEL TECNOLOGIA DE DADOS LTDA | |
BR009572026 | ATLASINTEL TECNOLOGIA DE DADOS LTDA | · | 1,800 | 2 (95%) | online | ATLASINTEL TECNOLOGIA DE DADOS LTDA | |
